INFORMATION ON THE AVERAGE PERIOD OF PAYMENT TO SUPPLIERS
HYPATIA GNC ACCESORIOS S.A. Basic Data
2023 | 2022 | 2021 | |
Average payment period to suppliers (days) | 47 | 52 | 56 |
Monetary total of paid invoices below the maximum established in the late payment regulations (thousands of euros) | 15.583 | 14.086 | 5.687 |
Percentage that it represents of the total monetary payments to suppliers | 70,23% | 54,43% | 37,76% |
Number of invoices paid under the maximum established in the late payment regulations | 2.014 | 1.817 | 1.441 |
Percentage that it represents of the total number of invoices | 62,28% | 49,92% | 44,93% |
Information on the average payment period to suppliers, in compliance with Law 18/2022, of September 28, on the creation and growth of companies